Commercial Cargo Vans

Name of Commodity | D-LONG M3000 6X2 VAN TRUCK | |||
Model | SX5257XXYGK549 | |||
Drive type | 6×2 | |||
Cab | D’long M3000 LONG-lengthened high-roof cab air chair with seatbelts electrical clerestory A/C Double beds Radio can play MP3 format | |||
Color | White | |||
Engine | WP6.240E30 EURO III | |||
Rated output power | 176kw/240hp | |||
Torque(N.m r. p. m) | 2300/800 | |||
Displacement(L) | 6.75 | |||
Fuel tank capacity (L) | 400L fuel tank | |||
Tyre | 11.00R20 tires | |||
Clutch | diaphragm spring,φ430 | |||
Gearbox | Transmission | 8JS118A FAST | ||
Gear ratio | 9.32 6.09 4.06 3.10 2.30 1.50 1.00 0.76/9.28(R1) | |||
Front axle | MAN 5.5T x 2 front axle | |||
Drive axle | MAN 13T ratio=4.625 | |||
Steering | ZF technology(left-hand drive) | |||
Kerb mass (kg) | 10300 | |||
Total mass(kg) | 25000 | |||
Max. speed (km/h) | 92 | |||
Min. turning diameter (m) | 24 | |||
Min. ground clearance (mm) | 314 | |||
Approach/Departure(°) | 22/33 | |||
Max. gradeability (%) | 32 | |||
Appearance dimensions (mm) Length×Width ×Height | 11975×2500×3950 | |||
Cargo body | Cargo body(mm) Length×Width ×Height | 9500×2420×2500 | ||
Thickness/(mm) | Bottom3/side plate 2 | |||
Wheel base (mm) | 1800+4600 | |||
Overhang(front/rear) | 1485/2830 | |||
Track width (mm) (front/rear) | 1860 | |||
Brake | Service brake | With dual-circuit compressed air brake | ||
Park brake | Power spring brake acting on front & rear wheel | |||
Other | WEVB | |||
The back door outside the tail/no side door/with head cover/ with lights inside the van/External marker lamp/with whole fender, lamp of both sides,fence of both sides, paste the reflective logo at back and both sides of the van. |
TIANHUI is one of the leading China manufacturers of famous brand Cargo Van Truck, we are offering good commercial cargo vans for sale in Dubai, Kenya, Uzbekistan and Myanmar, welcome to wholesale commercial cargo vans of good capacity at competitive price from our factory.