45m Concrete Pump Truck

45MM | 52MM | ||||||
JTZ5390THB125/45 | JTZ5430THB125/52-6 | ||||||
CHASSIS | |||||||
1 | Chassis Model | SX5436THBDU46 | SX5436THBDU46 | ||||
2 | Tail Gas Exhaust Standard | Euro Ⅳ | Euro Ⅳ | ||||
3 | Engine Type | ISM11E4 385 | ISM11E4 385 | ||||
4 | Engine Power | 280KW/1900rpm | 280KW/1900rpm | ||||
5 | Engine Displacement | 10.8L | 10.8L | ||||
6 | Drive Type | 8*4 | 8*4 | ||||
7 | Wheel Base | 1800+4575+1400MM | 1800+4575+1400MM | ||||
8 | MAX.Travel Speed | 80km/h | 80km/h | ||||
9 | Min.Turning Radius | 6.5m | 6.5m | ||||
10 | Approach/Departure Angle | 23/14° | 18.4/12.5° | ||||
11 | Tyre Type | 12.00R20 | 12.00R20 | ||||
BOOM SYSTEM | |||||||
1 | Max.vertical Reach | 44.7M | 52M | ||||
2 | Max.horizontal Reach | 40.5M | 48.2M | ||||
3 | Reach depth | 28.1M | 34.7M | ||||
4 | Unfolding Height | 11.2m | 13.5m | ||||
5 | Arm Section Articulation | 92/180/180/235/245 | 90/180/180/235/225/90 | ||||
6 | Boom Control Mode | manual,wire and wireless remote control are all available | manual,wire and wireless remote control are all available | ||||
7 | Boom Type | RZ | RZ | ||||
8 | Slewing Range | 365° | 365° | ||||
9 | Front Outriggers Spread | 9374MM | 11240MM | ||||
10 | Rear Outriggers spread | 8940MM | 11310MM | ||||
11 | Legs Open | L | L | ||||
12 | End Hose Length | 3M | 3M | ||||
13 | Arm Attached Pipeline Diameter | 125MM | 125MM | ||||
14 | Boom Steel | HG70 | HG70 | ||||
ELECTRICAL CONTROL SYSTEM | |||||||
1 | Power Supply | ||||||
2 | Control Module | ||||||
3 | Working Voltage | DC24V | DC24V | ||||
4 | Relay | / | / | ||||
5 | Proximity Switch | Omron | Omron | ||||
6 | Wireless Remote Controller | HBC | HBC | ||||
7 | PLC Module | Siemens | Siemens | ||||
HYDRAULIC SYSTEM | |||||||
1 | Hydraulic System Type | open loop | open loop | ||||
2 | System Working Pressure | 32MPA | 32MPA | ||||
3 | Main Hydraulic Pump | Rexroth | Rexroth | ||||
4 | Main Hydraulic Pump Type | A11VLO260 | A11VLO260 | ||||
5 | Main Hydraulic Pump Displacement | 2600ml/r | 2600ml/r | ||||
7 | Main Electro-Hydraulic Valve | Rexroth | Rexroth | ||||
8 | Oil Suction&Return Filter | LIMING | LIMING | ||||
9 | Multi-Way Valve | HAWE | HAWE | ||||
10 | Boom Counterbalance Valve | HAWE | HAWE | ||||
11 | Pump valve | HAWE | HAWE | ||||
12 | Multi-Way Valve | Woerfo | Woerfo | ||||
13 | Pressure Relief Valve | Rexroth | Rexroth | ||||
14 | Hydraulic Seals | Parker | Parker | ||||
15 | Hydraulic Hose | MANUL | MANUL | ||||
16 | Hydraulic Oil Tank Capacity | 1100L | 1100L | ||||
17 | Hydraulic Oil Cooling | Air cooling | Air cooling | ||||
18 | High And Low Pressure Exchanger | / | / | ||||
19 | Hydraulic Cylinder Bore/Stroke | Φ110*1800mm | Φ110*1800mm | ||||
DIMENSIONS&WEIGHT | |||||||
1 | Overall Length | 12950MM | 13720MM | ||||
2 | Overall Width | 2500MM | 2500MM | ||||
3 | Overall Height | 3980MM | 4000MM | ||||
4 | Total Weight | 39000KG | 42000KG | ||||
PUMPING SYSTEM | |||||||
1 | Concrete Valve | S Valve | S Valve | ||||
2 | Concrete Piston | ||||||
3 | Max.Concrete Output | 125m³/h | 125m³/h | ||||
4 | Max.Concrete Pressure | 7.3MPa | 7.3MPa | ||||
5 | Hydraulic Strokes | 28 | 28 | ||||
6 | Concrete Cylinder Bore/Stroke | Φ230*1800mm | Φ230*1800mm | ||||
7 | Hopper Charge Height | ≤1500MM | ≤1500MM | ||||
8 | Concrete Hopper Capacity | 0.7m³ | 0.7m³ | ||||
9 | Concrete Slump | 150-230MM | 150-230MM | ||||
10 | Max. aggregate dimension | 40MM | 40MM |
TIANHUI is one of the leading China manufacturers of famous brand Concrete Pump Truck, we are offering good 45m concrete pump truck for sale in Dubai, Kenya, Uzbekistan and Myanmar, welcome to wholesale 45m concrete pump truck of good capacity at competitive price from our factory.