SHACMAN Sprinkler Truck

Name of Commodity | D-LONG 6X4 sprinkler truck | ||
Model | SX5254GSSJS434 | ||
Chassis | Drive type | 6×4 | |
Kerb mass (kg) | 10797 | ||
Total mass(kg) | 25000 | ||
Min. ground clearance (mm) | 314 | ||
Appearance dimensions (mm) | Max. Length | 9140 | |
Max. Width | 2490 | ||
Max. Height | 3140 | ||
Wheel base (mm) | 4325+1350 | ||
Overhang(front/rear) | 1525/1940 | ||
Track width (mm) (front/rear) | 2036/1860 | ||
Front axle | MAN 7.5T front axle | ||
Rear axle | 13T strengthen axle | ||
Engine | WD615.46 EURO II | ||
Rated output powe(kw/ps) | 266 /360 | ||
Max. Torque(N.m r. p. m) | 1460/1400-1600 | ||
Min.fuel consumption | ≤198 | ||
Clutch | ɸ420 screw-spring type/ɸ430 diaphragm type | ||
Gearbox | RT-11509C | ||
Max. speed (km/h) | 92 | ||
Steering | ZF 8098 | ||
Cab | MAN F2000 lengthen flat head | ||
Tyre | 12.00-20 | ||
Fuel tank capacity (L) | 380 | ||
Option | Cab | N-lengthen high head,J-lengthen flat head,D-middling lengthen flat head | |
Engine | 260-450 hp | ||
Tyre | 11.00-10, 12.00R20, 11.00R10, 12R22.5 | ||
Tank | Gemetry capacity of water tank(L) | 18000 | |
Sprinkling width(m) | 6-16 | ||
Sprinkling speed(km/h) | 5-10 | ||
Sprinkling volume(L/m²) | 0.5-1.5 | ||
Water pump model | 80QZB | ||
Rate of flow(L/min) | 1000 | ||
Spitting volume(L) | ≥35 | ||
Absorbing depth(m) | ≥6 |
TIANHUI is one of the leading China manufacturers of famous brand Water Tank Truck, we are offering good shacman sprinkler truck for sale in Dubai, Kenya, Uzbekistan and Myanmar, welcome to wholesale shacman sprinkler truck of good capacity at competitive price from our factory.